11/01/2023

03:41 PM

Service > Operating Hours

Status:

Lease Standby

Vessel A

No.HeatingCoolingSavingsParallel
10.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min

Status:

Lease Standby

No.HeatingCoolingSavingsParallel
10.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
20.00 min0.00 min0.00 min0.00 min
DescriptionTimes/Counts
Operation Time0 hrs